产品描述
Product Description
SIZE:172x150x51mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | urrent | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | ||
YAH1751B1 | Ball | 100~125 | 50/60 | 0.50/0.45 | 37136 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 850 |
YAH1751S1 | Sleeve | 100~125 | 50/60 | 0.50/0.45 | 37/36 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 850 |
YAM1751B1 | Ball | 100~125 | 50/60 | 0.41/0.39 | 32/30 | 2400/2300 | 41/40 | 4.0/4.5 | 170/16o | 15/14 | 850 |
YAM1751S1 | Sleeve | 10o~125 | 50/60 | 0.41/0.39 | 32/30 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 850 |
YAL1751B1 | Ball | 100~125 | 50/60 | 0.35/0.35 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 850 |
YAL1751S1 | Sleeve | 100~125 | 50/60 | 0.35/0.35 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 850 |
YAH1751B2 | Ball | 220~240 | 50/60 | 0.22/0.21 | 34/33 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 850 |
YAH1751S2 | Sleeve | 220~240 | 50/60 | 0.22/0.21 | 34/33 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 850 |
YAM1751B2 | Ball | 220-240 | 50/60 | 0.19/0.18 | 30/28 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 850 |
YAM1751S2 | sleeve | 220~240 | 50/60 | 0.19/0.18 | 30/28 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 850 |
YAL1751B2 | Ball | 220~240 | 50/60 | 0.16/0.16 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 850 |
YAL1751S2 | sleeve | 220~240 | 50/60 | 0.16/o.16 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 850 |
YAH1751B3 | Ball | 380 | 50 | 0.11 | 34 | 2600 | 45 | 5.37 | 190 | 15 | 850 |
YAH1751S3 | Sleeve | 380 | 50 | 0.11 | 34 | 2600 | 45 | 5.37 | 190 | 15 | 850 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.