产品描述
Product Description
SIZE:120x120x38mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model (7B) | Bearing Type | Rated Voltage | Fre- quency | urrent | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | ||
YAH1238B1 | Ball | 100~125 | 50/60 | 0.22/0.18 | 21/18 | 2550/290o | 40/45 | 2.72/3.37 | 96/119 | 6.67/8.01 | 500 |
YAH1238S1 | sleeve | 100~125 | 50/60 | 0.22/0.18 | 21/18 | 2550/2900 | 40/45 | 2.72/3.37 | 96/119 | 6.67/8.01 | 500 |
YAM1238B1 | Ball | 100-125 | 50/60 | 0.17/0.15 | 16/14 | 2400/2200 | 37/35 | 2.4/2.21 | 85/78 | 4.9/4.5 | 500 |
YAM1238S1 | Sleeve | 100~125 | 50/60 | 0.17/0.15 | 16/14 | 2400/2200 | 37/35 | 2.4/2.21 | 85/78 | 4.9/4.5 | 500 |
YAL1238B1 | Ball | 100~125 | 50/60 | 0.14/0.12 | 12/10.5 | 2000/180o | 30/29 | 2.00/1.81 | 74/64 | 4.0/3.7 | 500 |
YAL1238S1 | Sleeve | 100-125 | 50/60 | 0.14/0.12 | 12/10.5 | 2000/1800 | 30/29 | 2.00/1.81 | 74/64 | 4.0/3.7 | 500 |
YAH1238B2 | Ball | 220~240 | 50/60 | 0.12/0.11 | 20/19 | 2550/2900 | 40/45 | 2.72/3.37 | 96/119 | 6.67/8.01 | 500 |
YAH1238S2 | Sleeve | 220-240 | 50/60 | 0.12/0.11 | 20/19 | 2550/2900 | 40/45 | 2.72/3.37 | 96/119 | 6.67/8.01 | 500 |
YAM1238B2 | Ball | 220~240 | 50/60 | 0.09/0.08 | 16/14 | 2400/2200 | 37/35 | 2.4/2.21 | 85/78 | 4.9/4.5 | 500 |
YAM1238S2 | sleeve | 220-240 | 50/60 | 0.09/0.08 | 16/14 | 2400/2200 | 37/35 | 2.4/2.21 | 85/78 | 4.9/4.5 | 500 |
YAL1238B2 | Ball | 220~240 | 50/60 | 0.08/0.08 | 12/10.5 | 2000/1800 | 30/29 | 2.00/1.81 | 74/64 | 4.0/3.7 | 500 |
YAL1238S2 | sleevo | 220-240 | 50/60 | 0.08/0.08 | 12/10.5 | 2000/1800 | 30/29 | 2.00/1.81 | 74/64 | 4.0/3.7 | 500 |
YAH1238B3 | Ball | 380 | 50 | 0.06 | 18 | 2550 | 40 | 2.72 | 96 | 6.67 | 500 |
YAH1238S3 | Sleeve | 380 | 50 | 0.06 | 18 | 2550 | 40 | 2.72 | 96 | 6.67 | 500 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.