产品描述
Product Description
SIZE:120x120x25mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | urrent | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH2O | g | ||
YAH1225B1 | Ball | 100~125 | 50/60 | 0.19/0.18 | 19/18 | 2200/2400 | 38/40 | 1.87/2.21 | 66/78 | 3.56/4.06 | 370 |
YAH1225S1 | Sleeve | 100~125 | 50/60 | 0.19/0.18 | 19/18 | 2200/2400 | 38/40 | 1.87/2.21 | 66/78 | 3.56/4.06 | 370 |
YAM1225B1 | Ball | 100~125 | 50/60 | 0.16/0.15 | 16/15 | 2000/2000 | 35/35 | 1.64/1.64 | 58/58 | 3.0/3.2 | 370 |
YAM1225S1 | sleeve | 100~125 | 50/60 | 0.16/0.15 | 16/15 | 2000/2000 | 35/35 | 1.64/1.64 | 58/58 | 3.0/3.2 | 370 |
YAL1225B1 | Ball | 100~125 | 50/60 | 0.13/0.11 | 14/13 | 1800/1700 | 30/29 | 1.40/1.36 | 50/48 | 2.78/2.68 | 370 |
YAL1225S1 | sleeve | 100~125 | 50/60 | 0.13/0.11 | 14/13 | 1800/1700 | 30/29 | 1.40/1.36 | 50148 | 2.78/2.68 | 370 |
YAH1225B2 | Ball | 220~240 | 50/60 | 0.09/0.09 | 19/18 | 2200/2400 | 38/40 | 1.87/2.21 | 66/78 | 3.56/4.06 | 370 |
YAH1225S2 | Sleeve | 220-240 | 50/60 | 0.09/0.09 | 19/18 | 2200/2400 | 38/40 | 1.87/2.21 | 66/78 | 3.56/4.06 | 370 |
YAM1225B2 | Ball | 220~240 | 50/60 | 0.07/0.07 | 16/15 | 2000/2000 | 35/35 | 1.64/1.64 | 58/58 | 3.0/3.2 | 370 |
YAM1225S2 | Sleeve | 220~240 | 50/60 | 0.07/0.07 | 16/15 | 2000/2000 | 35/35 | 1.64/1.64 | 58/58 | 3.0/3.2 | 370 |
YAL1225B2 | Ball | 220~240 | 50/60 | 0.05/0.05 | 14/13 | 1800/1700 | 30/29 | 1.40/1.36 | 50/48 | 2.78/2.68 | 370 |
YAL1225S2 | Sleeve | 220~240 | 50/60 | 0.05/0.05 | 14/13 | 1800/1700 | 30/29 | 1.40/1.36 | 50148 | 2.78/2.68 | 370 |
YAH1225B3 | Ball | 380 | 50 | 0.06 | 14 | 2200 | 38 | 1.87 | 66 | 3.56 | 370 |
YAH1225S3 | Sleeve | 380 | 50 | 0.06 | 14 | 2200 | 38 | 1.87 | 66 | 3.56 | 370 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.