产品描述
Product Description
SIZE:80x80x38mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | w | RPM | dBA | Mmin | CFM | mmH2O | g | ||
YAH8038B1 | Ball | 100~125 | 50/60 | 0.15/0.13 | 16/14 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.3014.83 | 340 |
YAH8038S1 | Sleeve | 100~125 | 50/60 | 0.15/0.13 | 16/14 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.30/4.83 | 340 |
YAM8038B1 | Ball | 100~125 | 50/60 | 0.13/0.11 | 14/12 | 2200/2400 | 27/31 | 0.6210.65 | 22/23 | 3.10/3.60 | 340 |
YAM8038S1 | Sleeve | 100~125 | 50/60 | 0.13/0.11 | 14/12 | 2200/2400 | 27/31 | 0.6210.65 | 22/23 | 3.10/3.60 | 340 |
YAL8038B1 | Ball | 100~125 | 50/60 | 0.10/0.09 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.90/2.70 | 340 |
YAL8038S1 | Sleeve | 100~125 | 50/60 | 0.10/0.09 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.90/2.70 | 340 |
YAH8038B2 | Ball | 220~240 | 50/60 | 0.11/0.10 | 18/16 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.30/4.83 | 340 |
YAH8038S2 | Sleeve | 220~240 | 50/60 | 0.11/0.10 | 18/16 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.30/4.83 | 340 |
YAM8038B2 | Ball | 220~240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 27/31 | 0.6210.65 | 22/23 | 3.10/3.60 | 340 |
YAM8038S2 | Sleeve | 220~240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 27/31 | 0.62/0.65 | 22/23 | 3.10/3.60 | 340 |
YAL8038B2 | Ball | 220~240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.90/2.70 | 340 |
YAL8038S2 | Sleeve | 220~240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.90/2.70 | 340 |
YAH8038B3 | Ball | 380 | 50 | 0.09 | 18 | 2400 | 31 | 0.68 | 24 | 3.3 | 340 |
YAH8038S3 | Sleeve | 380 | 50 | 0.09 | 18 | 2400 | 31 | 0.68 | 24 | 3.3 | 340 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.