产品描述
Product Description
SIZE:92x92x25mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | w | RPM | dBA | Mlmin | CFM | mmH₂O | g | ||
YAH9225B1 | Ball | 100~125 | 50/60 | 0.12/0.10 | 14113.5 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAH9225S1 | Sleeve | 100~125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAM9225B1 | Ball | 100~125 | 50/60 | 0.09/0.08 | 11/10 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAM9225S1 | Sleeve | 100~125 | 50/60 | 0.09/0.08 | 11/10 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAL9225B1 | Ball | 100~125 | 50/60 | 0.07/0.07 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAL9225S1 | Sleeve | 100~125 | 50/60 | 0.07/0.07 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAH9225B2 | Ball | 220~240 | 50/60 | 0.08/0.07 | 16/15 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAH9225S2 | Sleeve | 220~240 | 50/60 | 0.08/0.07 | 16/15 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAM9225B2 | Ball | 220~240 | 50/60 | 0.07/0.06 | 13/12 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAM9225S2 | Sleeve | 220~240 | 50/60 | 0.07/0.06 | 13/12 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAL9225B2 | Ball | 220~240 | 50/60 | 0.05/0.05 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAL9225S2 | Sleeve | 220~240 | 50/60 | 0.05/0.05 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAH9225B3 | Ball | 380 | 50 | 0.07 | 14 | 2500 | 32 | 0.85 | 30 | 3.3 | 240 |
YAH9225S3 | Sleeve | 380 | 50 | 0.07 | 14 | 2500 | 2 | 0.85 | 3o | 3.3 | 240 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.