产品描述
Product Description
SIZE:92x92x38mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model | Bearing Type | Rated voltago | Fre- quoncy | current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | w | RPM | dBA | M1min | CFM | mmH₂O | g | ||
YAH9238B1 | Ball | 100~125 | 50/60 | 0.16/0.14 | 16/14 | 2400/2900 | 35/40 | 1.19/1.42 | 42/50 | 4.50/5.5 | 350 |
YAH9238S1 | Sleeve | 100~125 | 50/60 | 0.16/0.14 | 16/14 | 2400/2900 | 35/40 | 1.19/1.42 | 42/50 | 4.50/5.5 | 350 |
YAM9238B1 | Ball | 100~125 | 50/60 | 0.13/0.11 | 14/12 | 2200/2400 | 31/35 | 1.07/1.19 | 38/42 | 3.5/4.2 | 350 |
YAM9238S1 | Sleeve | 100~125 | 50/60 | 0.13/0.11 | 14/12 | 2200/2400 | 31/35 | 1.07/1.19 | 38/42 | 3.5/4.2 | 350 |
YAL9238B1 | Ball | 100~125 | 50/60 | 0.10/0.09 | 10/9 | 1800/1600 | 25/20 | 0.79/0.74 | 28/26 | 3.0/2.7 | 350 |
YAL9238S1 | Sleeve | 100~125 | 50/60 | 0.10/0.09 | 10/9 | 1800/1600 | 25/20 | 0.79/0.74 | 28/26 | 3.0/2.7 | 350 |
YAH9238B2 | Ball | 220~240 | 50/60 | 0.12/0.11 | 18/16 | 2400/2900 | 35/40 | 1.19/1.42 | 42/50 | 4.50/5.5 | 350 |
YAH9238S2 | Sleeve | 220~240 | 50/60 | 0.12/0.11 | 18/16 | 2400/2900 | 35/40 | 1.19/1.42 | 42/50 | 4.50/5.5 | 350 |
YAM9238B2 | Ball | 220~240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 31/35 | 1.07/1.19 | 38/42 | 3.5/4.2 | 350 |
YAM9238S2 | Sleeve | 220~240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 31/35 | 1.07/1.19 | 38/42 | 3.5/4.2 | 350 |
YAL9238B2 | Ball | 220~240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 25/20 | 0.79/0.74 | 28/26 | 3.0/2.7 | 350 |
YAL9238S2 | Sleeve | 220~240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 25/20 | 0.79/0.74 | 28/26 | 3.0/2.7 | 350 |
YAH9238B3 | Ball | 380 | 50 | 0.09 | 17 | 2400 | 35 | 1.19 | 42 | 4.5 | 350 |
YAH9238S3 | Sleeve | 380 | 50 | 0.09 | 17 | 2400 | 5 | 1.19 | 42 | 4.5 | 350 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.