
产品描述
Product Description
SIZE:80x80x38mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
尺寸图
Dimensions Drawing

特征曲线
Characteristic Curves

规格参数
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDG8038B12F | B | 12 | 2.70 | 15000 | 114.28 | 92.40 | 66.23 | 254 |
YDS8038B12F | B | 12 | 1.82 | 13000 | 98.43 | 68.55 | 63.13 | 254 |
YDU8038B12F | B | 12 | 1.52 | 11000 | 84.28 | 66.66 | 59.50 | 254 |
YDD8038B12F | B | 12 | 1.12 | 9000 | 68.96 | 44.62 | 55.14 | 254 |
YDH8038B12F | B | 12 | 0.97 | 7500 | 57.46 | 30.99 | 51.18 | 254 |
YDM8038B12F | B | 12 | 0.77 | 6000 | 45.97 | 19.83 | 46.34 | 254 |
YDL8038B12F | B | 12 | 0.62 | 4500 | 34.48 | 11.16 | 40.09 | 254 |
YDG8038B24F | B | 24 | 1.22 | 15000 | 114.28 | 92.4 | 66.23 | 254 |
YDs8038B24F | B | 24 | 0.96 | 13000 | 98.43 | 68.55 | 63.13 | 254 |
YoU8038B24F | B | 24 | 0.73 | 11000 | 84.28 | 66.66 | 59.50 | 254 |
YDD8038B24F | B | 24 | 0.54 | 9000 | 68.96 | 44.62 | 55.14 | 254 |
YDH8038B24F | B | 24 | 0.47 | 7500 | 57.46 | 30.99 | 51.18 | 254 |
YDM8038B24F | B | 24 | 0.37 | 6000 | 45.97 | 19.83 | 46.34 | 254 |
YDL8038B24F | B | 24 | 0.30 | 4500 | 34.48 | 11.16 | 40.09 | 254 |
YDG8038B48F | B | 48 | 0.62 | 15000 | 114.28 | 92.40 | 66.23 | 254 |
YDS8038B48F | B | 48 | 0.49 | 13000 | 98.43 | 68.55 | 63.13 | 254 |
YDU8038B48F | B | 48 | 0.39 | 11000 | 84.28 | 66.66 | 59.50 | 254 |
YDD8038B48F | B | 48 | 0.30 | 9000 | 68.96 | 44.62 | 55.14 | 254 |
YDH8038B48F | B | 48 | 0.25 | 7500 | 57.46 | 30.99 | 51.18 | 254 |
YDM8038B48F | B | 48 | 0.22 | 6000 | 45.97 | 19.83 | 46.34 | 254 |
YDL8038B48F | B | 48 | 0.17 | 4500 | 34.48 | 11.16 | 40.09 | 254 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.