
产品描述
Product Description
SIZE:80x80x38mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
尺寸图
Dimensions Drawing

特征曲线
Characteristic Curves

规格参数
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDG8038B12G | B | 12 | 3.80 | 14200 | 145.4 | 86.55 | 71.70 | 227 |
YDs8038B12G | B | 12 | 3.10 | 13000 | 133.12 | 81.32 | 68.00 | 227 |
YDu8038B12G | B | 12 | 2.10 | 11000 | 112.23 | 75.40 | 65.50 | 227 |
YDD8038B12G | B | 12 | 1.30 | 9000 | 91.24 | 51.67 | 56.60 | 227 |
YDH8038B12G | B | 12 | 0.95 | 7500 | 76.03 | 35.88 | 54.30 | 227 |
YDM8038B12G | B | 12 | 0.62 | 6000 | 60.06 | 23.02 | 49.10 | 227 |
YDL8038B12G | B | 12 | 0.42 | 4500 | 44.28 | 12.64 | 41.70 | 227 |
YDG8038B24G | B | 24 | 1.90 | 14200 | 145.4 | 86.55 | 71.70 | 227 |
YDs8038B24G | B | 24 | 1.55 | 13000 | 133.12 | 81.32 | 68.00 | 227 |
YDU8038B24G | B | 24 | 1.05 | 11000 | 112.23 | 75.40 | 65.50 | 227 |
YDD8038B24G | B | 24 | 0.65 | 9000 | 91.24 | 51.67 | 56.60 | 227 |
YDH8038B24G | B | 24 | 0.48 | 7500 | 76.03 | 35.88 | 54.30 | 227 |
YDM8038B24G | B | 24 | 0.31 | 6000 | 60.06 | 23.02 | 49.10 | 227 |
YDL8038B24G | B | 24 | 0.21 | 4500 | 44.28 | 12.64 | 41.70 | 227 |
YDG8038848G | B | 48 | 0.95 | 14200 | 145.4 | 86.55 | 71.70 | 227 |
YDs8038B48G | B | 48 | 0.78 | 13000 | 133.12 | 81.32 | 68.00 | 227 |
YDU8038B48G | B | 48 | 0.53 | 11000 | 112.23 | 75.40 | 65.50 | 227 |
YDD8038B48G | B | 48 | 0.33 | 9000 | 91.24 | 51.67 | 56.60 | 227 |
YDH8038B48G | B | 48 | 0.24 | 7500 | 76.03 | 35.88 | 54.30 | 227 |
YDM8038B48G | B | 48 | 0.16 | 6000 | 60.06 | 23.02 | 49.10 | 227 |
YDL8038B48G | B | 48 | 0.11 | 4500 | 44.28 | 12.64 | 41.70 | 227 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.