
产品描述
Product Description
SIZE:92x92x25mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
尺寸图
Dimensions Drawing

特征曲线
Characteristic Curves

规格参数
Specifications
Model | Bearing Type | Rated Voltage | current | Speed | Air Flow | static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDS9225X12F | C or B | 12 | 0.75 | 5500 | 94.32 | 12.64 | 51.55 | 98 |
YDU9225X12F | C or B | 12 | 0.64 | 4800 | 81.89 | 9.53 | 48.58 | 98 |
YDD9225X12F | C or B | 12 | 0.44 | 4200 | 71.55 | 7.56 | 45.09 | 98 |
YDH9225X12F | C or B | 12 | 0.34 | 3600 | 62.01 | 5.77 | 40.72 | 98 |
YDM9225X12F | C or B | 12 | 0.22 | 2800 | 48.72 | 3.62 | 33.95 | 98 |
YDL9225X12F | C or B | 12 | 0.09 | 2000 | 34.09 | 1.92 | 25.10 | 98 |
YDs9225X24F | C or B | 24 | 0.46 | 5500 | 94.32 | 12.64 | 51.55 | 98 |
YDU9225X24F | C or B | 24 | 0.29 | 4800 | 81.89 | 9.53 | 48.58 | 98 |
YDD9225X24F | C or B | 24 | 0.22 | 4200 | 71.55 | 7.56 | 45.09 | 98 |
YDH9225X24F | C or B | 24 | 0.18 | 3600 | 62.01 | 5.77 | 40.72 | 98 |
YDM9225X24F | C or B | 24 | 0.13 | 2800 | 48.72 | 3.62 | 33.95 | 98 |
YDL9225X24F | C or B | 24 | 0.05 | 2000 | 34.09 | 1.92 | 25.10 | 98 |
YDs9225X48F | C or B | 48 | 0.27 | 5500 | 94.32 | 12.64 | 51.55 | 98 |
YoU9225X48F | C or B | 48 | 0.20 | 4800 | 81.89 | 9.53 | 48.58 | 98 |
YDD9225X48F | C or B | 48 | 0.16 | 4200 | 71.55 | 7.56 | 45.09 | 98 |
YDH9225X48F | C or B | 48 | 0.13 | 3600 | 62.01 | 5.77 | 40.72 | 98 |
YDM9225X48F | C or B | 48 | 0.09 | 2800 | 48.72 | 3.62 | 33.95 | 98 |
YDL9225X48F | C or B | 48 | 0.03 | 2000 | 34.09 | 1.92 | 25.10 | 98 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.