产品描述
Product Description
SIZE:60x60x15mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
尺寸图
Dimensions Drawing
特征曲线
Characteristic Curves
规格参数
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDD6015X05F | C or B | 5 | 0.52 | 5000 | 22.02 | 4.90 | 35.50 | 38.5 |
YDH6015X05F | C or B | 5 | 0.45 | 4500 | 19.82 | 3.97 | 33.22 | 38.5 |
YDM6015X05F | C or B | 5 | 0.23 | 3500 | 15.41 | 2.40 | 27.76 | 38.5 |
YDL6015X05F | C or B | 5 | 0.09 | 2500 | 11.01 | 1.23 | 20.45 | 38.5 |
YDU6015X12F | C or B | 12 | 0.37 | 6500 | 28.62 | 8.28 | 41.20 | 38.5 |
YDD6015X12F | C or B | 12 | 0.23 | 5500 | 24.22 | 5.93 | 37.57 | 38.5 |
YDH6015X12F | C or B | 12 | 0.15 | 4500 | 19.82 | 3.97 | 33.22 | 38.5 |
YDM6015X12F | C or B | 12 | 0.12 | 3500 | 15.41 | 2.40 | 27.76 | 38.5 |
YDL6015X12F | C or B | 12 | 0.04 | 2500 | 11.01 | 1.23 | 20.45 | 38.5 |
You6015X24F | C or B | 24 | 0.20 | 650o | 28.62 | 8.28 | 41.20 | 38.5 |
YDD6015X24F | C or B | 24 | 0.13 | 5500 | 24.22 | 5.93 | 37.57 | 38.5 |
YDH6015X24F | C or B | 24 | 0.08 | 4500 | 19.82 | 3.97 | 33.22 | 38.5 |
YDM6015X24F | C or B | 24 | 0.06 | 3500 | 15.41 | 2.40 | 27.76 | 38.5 |
YDL6015X24F | C or B | 24 | 0.03 | 2500 | 11.01 | 1.23 | 20.45 | 38.5 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.