
产品描述
Product Description
SIZE:45x45x10mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
尺寸图
Dimensions Drawing

特征曲线
Characteristic Curves

规格参数
Specifications
| SIZE (mm)  | MODEL | Bearing(X) | Voltage | Testing Current  | SPEED (RPM)  | AIR FLOW (CFM)  | PRESSURE (mmAq)  | NOISE (dBA)  | W (g)  | 
| 4510 | YDH4510X05 | C or B | 5 | 0.37 | 8000 | 11.87 | 6.18 | 11.00 | 14 | 
| YDM4510X05 | 0.16 | 6000 | 8.84 | 3.48 | 26.00 | 14 | |||
| YDL4510X05 | 0.05 | 4000 | 5.93 | 1.54 | 17.00 | 14 | |||
| YDH4510X12 | 12 | 0.12 | 8000 | 11.87 | 6.18 | 32.00 | 14 | ||
| YDM4510X12 | 0.06 | 6000 | 8.84 | 3.48 | 26.00 | 14 | |||
| YDL4510X12 | 0.03 | 4000 | 5.93 | 1.54 | 17.00 | 14 | |||
| YDH4510X24 | 24 | 0.06 | 8000 | 11.87 | 6.18 | 32.00 | 14 | ||
| YDM4510X24 | 0.04 | 6000 | 8.84 | 3.48 | 26.00 | 14 | |||
| YDL4510X24 | 0.03 | 4000 | 5.93 | 1.54 | 17.00 | 14 | 
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.
                    
                                    
                                    
                                    
                                    
                                    
                                    

